![]() |
Answer:
|
Aspect | ImageDatasetFromDirectory | FlowFromDirectory |
---|---|---|
Purpose | Loads image data and labels from a directory into a dataset. | Generates batches of augmented images and their labels during model training. |
Input to Model | Provides access to the images and their corresponding labels. | Feeds batches of augmented images and their labels to the model during training. |
Data Loading | Loads all images and their labels into memory at once. | Loads images and their labels in batches on the fly during model training. |
Suitable for | Smaller datasets that can fit into memory. | Larger datasets that cannot fit into memory at once. |
Performance | Faster data loading but requires sufficient memory. | More memory efficient but may be slower due to on-the-fly loading. |
Usage | Typically used for smaller-scale projects or datasets. | Commonly used for larger-scale projects or datasets |
In conclusion, the primary difference between ImageDataset_from_Directory
and Flow_from_Directory
lies in their functionalities: while ImageDataset_from_Directory
is used for directly loading images into dataset objects for processing or analysis, Flow_from_Directory
is employed to generate augmented data batches for training deep learning models, often in conjunction with frameworks like TensorFlow or Keras.
Reffered: https://www.geeksforgeeks.org
AI ML DS |
Type: | Geek |
Category: | Coding |
Sub Category: | Tutorial |
Uploaded by: | Admin |
Views: | 13 |